| Batter | R | B | 4s | 6s | SR | How Out |
|---|---|---|---|---|---|---|
| Abhirath Reddy | 59 | 26 | 5 | 5 | 226.92 | b Ved Reddy Amishapuram |
| Sai Vikas Reddy | 22 | 20 | 3 | 0 | 110.00 | b Ved Reddy Amishapuram |
| Anvith Reddy | 32 | 21 | 2 | 1 | 152.38 | lbw b Kodimela Himateja |
| Shanmukha Ashwin | 19 | 13 | 0 | 2 | 146.15 | c Kodimela Himateja b Gsk Reddy |
| Gadugu Ganesh | 44 | 21 | 3 | 3 | 209.52 | c Mahesh Vipparla b Sahendra Mallu |
| Pranav Varma | 18 | 13 | 2 | 1 | 138.46 | c Kodimela Himateja b Saketh Venkat Dhatrak |
| P Arvind | 1 | 3 | 0 | 0 | 33.33 | c Mickil Jaiswal b Saketh Venkat Dhatrak |
| Vaishnav Reddy Atala | 2 | 2 | 0 | 0 | 100.00 | not out |
| Ajay Dev Goud | 6 | 2 | 0 | 1 | 300.00 | c Ved Reddy Amishapuram b Sahendra Mallu |
| Sriniketh | 1 | 1 | 0 | 0 | 100.00 | lbw b Prateek Reddy |
| Extras (lb 2, w 3, nb 2) | 7 | |||||
| Total ( ov) | 211/9 | |||||
| Bowler | O | M | R | W | ECON | 0s |
|---|---|---|---|---|---|---|
| Saketh Venkat Dhatrak | 3 | 0 | 30 | 2 | 10.00 | 0 |
| Vidyananda Reddy Ellala | 3 | 0 | 44 | 0 | 14.67 | 0 |
| Mahesh Vipparla | 4 | 0 | 45 | 0 | 11.25 | 0 |
| Sahendra Mallu | 4 | 0 | 35 | 2 | 8.75 | 0 |
| Ved Reddy Amishapuram | 4 | 0 | 24 | 2 | 6.00 | 0 |
| Wafi Diamond Kachchhi | 1 | 0 | 16 | 0 | 16.00 | 0 |
| Gsk Reddy | 1 | 0 | 15 | 1 | 15.00 | 0 |
| Batter | R | B | 4s | 6s | SR | How Out |
|---|---|---|---|---|---|---|
| Wafi Diamond Kachchhi | 21 | 15 | 2 | 1 | 140.00 | c Anvith Reddy b Sriniketh |
| Gsk Reddy | 7 | 5 | 1 | 0 | 140.00 | c P Arvind b Sriniketh |
| Kodimela Himateja | 64 | 44 | 5 | 4 | 145.45 | c Anvith Reddy b Ajay Dev Goud |
| Mayank Gupta | 5 | 8 | 0 | 0 | 62.50 | b Shanmukha Ashwin |
| Mickil Jaiswal | 3 | 8 | 0 | 0 | 37.50 | c Pranav Varma b Anvith Reddy |
| Prateek Reddy | 11 | 12 | 0 | 1 | 91.67 | c Pranav Varma b Sriniketh |
| Sahendra Mallu | 16 | 9 | 0 | 2 | 177.78 | c Vaishnav Reddy Atala b Ajay Dev Goud |
| Vidyananda Reddy Ellala | 16 | 11 | 1 | 1 | 145.45 | not out |
| Saketh Venkat Dhatrak | 4 | 5 | 0 | 0 | 80.00 | b Gadugu Ganesh |
| Ved Reddy Amishapuram | 1 | 4 | 0 | 0 | 25.00 | b Gadugu Ganesh |
| Extras (b 1, lb 2, w 3, nb 1) | 7 | |||||
| Total ( ov) | 155/9 | |||||
| Bowler | O | M | R | W | ECON | 0s |
|---|---|---|---|---|---|---|
| Ajay Dev Goud | 4 | 0 | 36 | 2 | 9.00 | 0 |
| Sriniketh | 3 | 0 | 27 | 3 | 9.00 | 0 |
| Akhil Rathod | 2 | 0 | 23 | 0 | 11.50 | 0 |
| Shanmukha Ashwin | 4 | 0 | 23 | 1 | 5.75 | 0 |
| Anvith Reddy | 3 | 0 | 13 | 1 | 4.33 | 0 |
| Pranav Varma | 3 | 0 | 28 | 0 | 9.33 | 0 |
| Gadugu Ganesh | 1 | 0 | 2 | 2 | 2.00 | 0 |
Match: Anvita Khammam Aces vs Hyderabad E-Champions
Format: T20 Venue: Rajiv Gandhi International Stadium Date: 29 Jun 2026, 7:15 PM
Comprehensive coverage of Anvita Khammam Aces vs Hyderabad E-Champions. This dedicated match center brings together everything you need to follow the action with confidence and context. Whether you are checking the latest score on the go or revisiting the turning points of the Anvita Khammam Aces vs Hyderabad E-Champions match later, you will find clear, reliable information presented in a calm, distraction-free layout. Our goal is to make following cricket engaging and effortless, with the most relevant details just a glance away.
This fixture is scheduled as a T20 encounter, staged at Rajiv Gandhi International Stadium. The start time is 29 Jun 2026, 7:15 PM, and timings are presented in Indian Standard Time to make planning easier. If you are new to this competition or the venue, the Info tab offers a quick orientation with the match number, toss details, and basic context. As the game progresses, the match status will move from scheduled or live to completed and the final result will be emphasized for convenient recap.
Follow the live score of Anvita Khammam Aces vs Hyderabad E-Champions - 16th Match with ball-by-ball commentary, real-time stats, and full coverage. Stay updated with every moment of AKA vs HEC in this T20 match.